Sunday, November 9, 2014 — Pre-conference Training (Extra fee events)
|
|
8:00–12:00 pm — Programming Essentials Using SAS® Enterprise Guide® | |
1:00–5:00 pm — PROC SQL Programming: The Basics and Beyond | |
5:30-7:00 pm — Welcome Mixer |
Monday, November 10, 2014
|
|
7:00-8:00 am | Continental Breakfast and Registration |
8:00-8:30 am | Opening Session |
9:30-12:15 pm | General Presentations and SAS Super Demos |
12:15-1:30 pm | Lunch and Keynote: University Programs: Filling the Analytics Talent Gap |
1:30-4:15 pm | General Presentations and SAS Super Demos |
4:30-6:30 pm | SAS Customer Appreciaiton and Student-Professional Mixer |
Tuesday, November 11, 2014
|
|
7:00-8:00 am | Continental Breakfast and Registration |
8:00-12:00 pm | General Presentations and SAS Super Demos |
12:15-1:30 pm | Lunch Buffet |
1:30-3:30 pm | General Presentations |
3:45-4:00 pm | Closing Sessions and Giveaways |
Wednesday, November 12, 2014 — Post-conference Training (Extra fee events) |
|
8:00–12:00 pm — Introduction to Text Analytics using SAS Text Miner | |
1:00–5:00 pm — Integrating SAS Business Intelligence (BI) Tools – Building Financial Analytic Content as an Example |